<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entoogle Entertainment: Sports News &#187; NHL</title>
	<atom:link href="http://www.entoogle.com/sports/tag/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entoogle.com/sports</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>DASH Diet Crowned &#8216;Best Diet&#8217; By U.S. News: What Is It?</title>
		<link>http://www.entoogle.com/sports/2012/01/dash-diet-crowned-best-diet-by-u-s-news-what-is-it/</link>
		<comments>http://www.entoogle.com/sports/2012/01/dash-diet-crowned-best-diet-by-u-s-news-what-is-it/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:22:27 +0000</pubDate>
		<dc:creator>Nick Paglino</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[64-page-version]]></category>
		<category><![CDATA[blood-institute]]></category>
		<category><![CDATA[chronic-disease]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[healthful]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[such-as-getting]]></category>
		<category><![CDATA[took-the-first]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2012/01/dash-diet-crowned-best-diet-by-u-s-news-what-is-it/</guid>
		<description><![CDATA[ The DASH diet took the first place spot in U.S. News' second-ever ranking of the best diet plans -- for the second year in a row. The undefeated DASH, which stands for Dietary Approaches to Stop Hypertension, actually wasn't developed with weight loss in mind; instead, it aims to lower blood pressure. ]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://www.huffingtonpost.com/2011/06/07/dash-diet-guidelines-stud_n_872481.html" target="_hplink">The DASH diet</a> took the first place spot in <em>U.S. News&#8217;</em> <a href="http://health.usnews.com/best-diet/dash-diet" target="_hplink">second-ever ranking</a> of the <a href="http://www.huffingtonpost.com/2011/06/08/dash-diet-wins-best-overa_n_873240.html" target="_hplink">best diet plans</a> &#8212; for the second year in a row. The undefeated DASH, which stands for Dietary Approaches to Stop Hypertension, actually wasn&#8217;t developed with weight loss in mind; instead, it aims to lower blood pressure. But it earned high marks from a panel of experts for its safety, nutritional merit and usefulness for chronic disease sufferers. </p>
<p>The <a href="http://dashdiet.org/" target="_hplink">DASH diet</a> was developed to help prevent and treat hypertension, but it was meant to work in conjunction with other healthful behaviors, such as getting at least 30 minutes of exercise each day and drinking alcohol in moderation. There&#8217;s no secret trick to the DASH eating plan &#8212; just an emphasis on low-salt, high-fiber fare, like eight to 10 daily servings of fruits and vegetables for a standard 2,000 calorie-per-day diet. It limits high-calorie sweets and meats that are high in saturated fat. Instead, in addition to fresh produce, the diet calls for fat-free or low-fat dairy, whole grains, fish, poultry, beans, seeds, and nuts. <a href="http://www.mayoclinic.com/health/dash-diet/HI00047" target="_hplink">The DASH diet</a> prescribes a lower sodium intake &#8212; either the recommended 2,300 mg in the standard version or 1,500 mg for people who are more susceptible to, or already diagnosed with, hypertension, according to The Mayo Clinic.</p>
<p>Its simple, sensible recommendations &#8212; developed in concert with The National Heart, Lung, and Blood Institute (NHLBI) &#8212; earned it an endorsement from the National Institutes of Health. That involvement makes it cheap and readily accessible: the NIH provides free guides for the <a href="http://www.nhlbi.nih.gov/health/public/heart/hbp/dash/new_dash.pdf" target="_hplink">DASH diet</a> &#8212; a <a href="â?http://www.nhlbi.nih.gov/health/public/heart/hbp/dash/new_dash.pdfâ?">64-page version</a> and a shorter, <a href="â?http://www.nhlbi.nih.gov/health/public/heart/hbp/dash/dash_brief.pdfâ?">6-page cheat sheet</a> and there are no prepackaged foods to purchase. </p>
<p><br /><a href="http://www.huffingtonpost.com/2012/01/05/dash-diet-us-news-best-diets_n_1186501.html">Read More&#8230;</a><br /><br />
                <a href="http://www.huffingtonpost.com/tag/diet-and-nutrition/">More on Diet and Nutrition</a></p>
<p><a href="http://feedads.g.doubleclick.net/~at/HwwfPkppsP0sAXYbTRILtDM15VI/0/da"><img src="http://feedads.g.doubleclick.net/~at/HwwfPkppsP0sAXYbTRILtDM15VI/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/HwwfPkppsP0sAXYbTRILtDM15VI/1/da"><img src="http://feedads.g.doubleclick.net/~at/HwwfPkppsP0sAXYbTRILtDM15VI/1/di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=Q6k9wClP2rU:O9Vd8Sn7UjQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=Q6k9wClP2rU:O9Vd8Sn7UjQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?i=Q6k9wClP2rU:O9Vd8Sn7UjQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=Q6k9wClP2rU:O9Vd8Sn7UjQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?i=Q6k9wClP2rU:O9Vd8Sn7UjQ:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/huffingtonpost/raw_feed/~4/Q6k9wClP2rU" height="1" width="1" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2012/01/05/dash-diet-us-news-best-diets_n_1186501.html" title="DASH Diet Crowned 'Best Diet' By U.S. News: What Is It?">DASH Diet Crowned &#8216;Best Diet&#8217; By U.S. News: What Is It?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2012/01/dash-diet-crowned-best-diet-by-u-s-news-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Finals 2011: Vancouver Canucks Take 3-2 Series Lead Against Boston Bruins</title>
		<link>http://www.entoogle.com/sports/2011/06/stanley-cup-finals-2011-vancouver-canucks-take-3-2-series-lead-against-boston-bruins/</link>
		<comments>http://www.entoogle.com/sports/2011/06/stanley-cup-finals-2011-vancouver-canucks-take-3-2-series-lead-against-boston-bruins/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:35:00 +0000</pubDate>
		<dc:creator>Chris Tomasson</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[after-getting]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[flawless-goalie]]></category>
		<category><![CDATA[maxim lapierre]]></category>
		<category><![CDATA[more-on-hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/06/stanley-cup-finals-2011-vancouver-canucks-take-3-2-series-lead-against-boston-bruins/</guid>
		<description><![CDATA[ VANCOUVER, British Columbia &#8212; With a fortunate bounce and a flawless goalie, the Vancouver Canucks are heading back to Boston with the chance to hoist the Stanley Cup for the first time. Maxim Lapierre scored on a carom off the back boards with 15:25 to play, Roberto Luongo stopped 31 shots in a stirring shutout after getting pulled from his last game, and the Canucks moved to the brink of their first NHL championship with a 1-0 victory over Boston in Game 5 on Friday night]]></description>
			<content:encoded><![CDATA[<p>
<p>VANCOUVER, British Columbia &mdash; With a fortunate bounce and a flawless goalie, the Vancouver Canucks are heading back to Boston with the chance to hoist the Stanley Cup for the first time.</p>
<p>Maxim Lapierre scored on a carom off the back boards with 15:25 to play, Roberto Luongo stopped 31 shots in a stirring shutout after getting pulled from his last game, and the Canucks moved to the brink of their first NHL championship with a 1-0 victory over Boston in Game 5 on Friday night.</p>
<p><br /><a href="http://www.huffingtonpost.com/2011/06/11/stanley-cup-finals-2011-vancouver-series-lead_n_875293.html">Read More&#8230;</a><br /><br />
                <a href="http://www.huffingtonpost.com/tag/hockey/">More on Hockey</a></p>
<p><a href="http://feedads.g.doubleclick.net/~at/irqlJd8pCk5X3y7eR2pDv_hvnaU/0/da"><img src="http://feedads.g.doubleclick.net/~at/irqlJd8pCk5X3y7eR2pDv_hvnaU/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/irqlJd8pCk5X3y7eR2pDv_hvnaU/1/da"><img src="http://feedads.g.doubleclick.net/~at/irqlJd8pCk5X3y7eR2pDv_hvnaU/1/di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=9H0cyeJvlno:p5dd-XBdhCY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=9H0cyeJvlno:p5dd-XBdhCY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?i=9H0cyeJvlno:p5dd-XBdhCY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=9H0cyeJvlno:p5dd-XBdhCY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?i=9H0cyeJvlno:p5dd-XBdhCY:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/huffingtonpost/raw_feed/~4/9H0cyeJvlno" height="1" width="1" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2011/06/11/stanley-cup-finals-2011-vancouver-series-lead_n_875293.html" title="Stanley Cup Finals 2011: Vancouver Canucks Take 3-2 Series Lead Against Boston Bruins">Stanley Cup Finals 2011: Vancouver Canucks Take 3-2 Series Lead Against Boston Bruins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2011/06/stanley-cup-finals-2011-vancouver-canucks-take-3-2-series-lead-against-boston-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Paul: It&#8217;s the Economy, Stupid: Version 2011</title>
		<link>http://www.entoogle.com/sports/2011/05/scott-paul-its-the-economy-stupid-version-2011/</link>
		<comments>http://www.entoogle.com/sports/2011/05/scott-paul-its-the-economy-stupid-version-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:55:49 +0000</pubDate>
		<dc:creator>Chris Mortensen and Ed Werder</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[gets-the-grease]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[more-on-unemployment]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[show-enough]]></category>
		<category><![CDATA[spending-cuts]]></category>
		<category><![CDATA[the-way]]></category>
		<category><![CDATA[thrown-it-down]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/05/scott-paul-its-the-economy-stupid-version-2011/</guid>
		<description><![CDATA[When will someone show enough courage to throw down the gauntlet on jobs in the way that some Republicans have thrown it down on spending cuts? ]]></description>
			<content:encoded><![CDATA[<p>When will someone show enough courage to throw down the gauntlet on jobs in the way that some Republicans have thrown it down on spending cuts? The squeaky wheel gets the grease. A clichÃ©, yes, but also a truth in this town.<br /><a href="http://www.huffingtonpost.com/scott-paul/unemployment-2011_b_857390.html">Read More&#8230;</a><br /><br />
	        <a href="http://www.huffingtonpost.com/tag/unemployment/">More on Unemployment</a></p>
<p><a href="http://feedads.g.doubleclick.net/~at/cpHkyr9CiFn33QDtOSnDxtMSlUA/0/da"><img src="http://feedads.g.doubleclick.net/~at/cpHkyr9CiFn33QDtOSnDxtMSlUA/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/cpHkyr9CiFn33QDtOSnDxtMSlUA/1/da"><img src="http://feedads.g.doubleclick.net/~at/cpHkyr9CiFn33QDtOSnDxtMSlUA/1/di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=VPGGQNHL1sI:8hmX6eNhD44:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=VPGGQNHL1sI:8hmX6eNhD44:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?i=VPGGQNHL1sI:8hmX6eNhD44:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.huffingtonpost.com/~ff/huffingtonpost/raw_feed?a=VPGGQNHL1sI:8hmX6eNhD44:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/huffingtonpost/raw_feed?i=VPGGQNHL1sI:8hmX6eNhD44:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/huffingtonpost/raw_feed/~4/VPGGQNHL1sI" height="1" width="1" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.huffingtonpost.com/scott-paul/unemployment-2011_b_857390.html" title="Scott Paul: It's the Economy, Stupid: Version 2011">Scott Paul: It&#8217;s the Economy, Stupid: Version 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2011/05/scott-paul-its-the-economy-stupid-version-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Traumatic Encephalopathy: Bob Probert&#8217;s Condition Explained</title>
		<link>http://www.entoogle.com/sports/2011/03/chronic-traumatic-encephalopathy-bob-proberts-condition-explained/</link>
		<comments>http://www.entoogle.com/sports/2011/03/chronic-traumatic-encephalopathy-bob-proberts-condition-explained/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:35:00 +0000</pubDate>
		<dc:creator>Boxing FanHouse</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[brain-disease]]></category>
		<category><![CDATA[called-chronic]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[probert]]></category>
		<category><![CDATA[traumatic-encephalopathy]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/03/chronic-traumatic-encephalopathy-bob-proberts-condition-explained/</guid>
		<description><![CDATA[ Former NHL star Bob Probert died in June, and researchers have just determined that he suffered from a brain disease called chronic traumatic encephalopathy, or CTE. Probert, who was 45 when he died of... ]]></description>
			<content:encoded><![CDATA[<p>
<p>Former NHL star Bob Probert died in June, and researchers have just determined that he suffered from a brain disease called chronic traumatic encephalopathy, or CTE.</p>
<p>Probert, who was 45 when he died of&#8230;</p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.aolnews.com/2011/03/03/chronic-traumatic-encephalopathy-bob-proberts-condition-explai/" title="Chronic Traumatic Encephalopathy: Bob Probert's Condition Explained">Chronic Traumatic Encephalopathy: Bob Probert&#8217;s Condition Explained</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2011/03/chronic-traumatic-encephalopathy-bob-proberts-condition-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames Top Canadiens in Heritage Classic</title>
		<link>http://www.entoogle.com/sports/2011/02/flames-top-canadiens-in-heritage-classic/</link>
		<comments>http://www.entoogle.com/sports/2011/02/flames-top-canadiens-in-heritage-classic/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:45:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[earned-at-least]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[flames]]></category>
		<category><![CDATA[fourth-shutout]]></category>
		<category><![CDATA[game-at-mcmahon]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[points-separate]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/02/flames-top-canadiens-in-heritage-classic/</guid>
		<description><![CDATA[ Filed under: Canadiens , Flames CALGARY, Alberta (AP) -- Rene Bourque scored two goals, Miikka Kiprusoff stopped 39 shots and the Calgary Flames beat the Montreal Canadiens 4-0 Sunday in the Heritage Classic outdoors game at McMahon Stadium. Anton Babchuk had a short-handed goal and Alex Tanguay also scored for the Flames , who became just the second home team in the NHL's six outdoors games to get a win. Kiprusoff got his fourth shutout of the season]]></description>
			<content:encoded><![CDATA[<p> Filed under: Canadiens , Flames CALGARY, Alberta (AP) &#8212; Rene Bourque scored two goals, Miikka Kiprusoff stopped 39 shots and the Calgary Flames beat the Montreal Canadiens 4-0 Sunday in the Heritage Classic outdoors game at McMahon Stadium. Anton Babchuk had a short-handed goal and Alex Tanguay also scored for the Flames , who became just the second home team in the NHL&#8217;s six outdoors games to get a win. Kiprusoff got his fourth shutout of the season</p>
<p>Read the original post:<br />
<a target="_blank" href="http://nhl.fanhouse.com/2011/02/20/flames-top-canadiens-in-heritage-classic/" title="Flames Top Canadiens in Heritage Classic">Flames Top Canadiens in Heritage Classic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2011/02/flames-top-canadiens-in-heritage-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Classic: Steve Staios, David Moss Recall Past Outdoor Experience</title>
		<link>http://www.entoogle.com/sports/2011/02/heritage-classic-steve-staios-david-moss-recall-past-outdoor-experience/</link>
		<comments>http://www.entoogle.com/sports/2011/02/heritage-classic-steve-staios-david-moss-recall-past-outdoor-experience/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:45:00 +0000</pubDate>
		<dc:creator>Adam Schefter</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[back-the-roots]]></category>
		<category><![CDATA[brendan morrison]]></category>
		<category><![CDATA[edmonton-oilers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jarome iginla]]></category>
		<category><![CDATA[league-heritage]]></category>
		<category><![CDATA[miikka kiprusoff]]></category>
		<category><![CDATA[national-hockey]]></category>
		<category><![CDATA[netted-on-nov]]></category>
		<category><![CDATA[steve staios]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/02/heritage-classic-steve-staios-david-moss-recall-past-outdoor-experience/</guid>
		<description><![CDATA[ Filed under: Canadiens , Flames , NHL Fans CALGARY -- He's not known as a goal scorer, so you would think that the one Steve Staios netted on Nov. 22, 2003 would stand out in his mind]]></description>
			<content:encoded><![CDATA[<p> Filed under: Canadiens , Flames , NHL Fans CALGARY &#8212; He&#8217;s not known as a goal scorer, so you would think that the one Steve Staios netted on Nov. 22, 2003 would stand out in his mind</p>
<p>Read the original:<br />
<a target="_blank" href="http://nhl.fanhouse.com/2011/02/19/steve-staios-david-moss-recall-past-outdoor-hockey-experience/" title="Heritage Classic: Steve Staios, David Moss Recall Past Outdoor Experience">Heritage Classic: Steve Staios, David Moss Recall Past Outdoor Experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2011/02/heritage-classic-steve-staios-david-moss-recall-past-outdoor-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Bettman Doesn&#8217;t Want &#8216;Public Debate&#8217; With Mario Lemieux</title>
		<link>http://www.entoogle.com/sports/2011/02/gary-bettman-doesnt-want-public-debate-with-mario-lemieux/</link>
		<comments>http://www.entoogle.com/sports/2011/02/gary-bettman-doesnt-want-public-debate-with-mario-lemieux/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:11:00 +0000</pubDate>
		<dc:creator>Tom Mantzouranis</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[bettman]]></category>
		<category><![CDATA[eric godard]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[game-between]]></category>
		<category><![CDATA[gary bettman]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[mario lemieux]]></category>
		<category><![CDATA[matt martin]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[public-debate]]></category>
		<category><![CDATA[utmost-respect]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/02/gary-bettman-doesnt-want-public-debate-with-mario-lemieux/</guid>
		<description><![CDATA[ Filed under: Penguins , Eastern TAMPA, Fla. -- NHL commissioner Gary Bettman will not get into a public debate with Mario Lemieux over league discipline. Lemieux, the Pittsburgh Penguins owner, recently said that the NHL failed in its punishment of the New York Islanders following a fight-filled game between the teams last Friday -- and went so far as to question whether he wanted to stay in the league ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Penguins , Eastern TAMPA, Fla. &#8212; NHL commissioner Gary Bettman will not get into a public debate with Mario Lemieux over league discipline. Lemieux, the Pittsburgh Penguins owner, recently said that the NHL failed in its punishment of the New York Islanders following a fight-filled game between the teams last Friday &#8212; and went so far as to question whether he wanted to stay in the league </p>
<p>Read more:<br />
<a target="_blank" href="http://nhl.fanhouse.com/2011/02/17/gary-bettman-doesnt-want-public-debate-with-mario-lemieux/" title="Gary Bettman Doesn't Want 'Public Debate' With Mario Lemieux">Gary Bettman Doesn&#8217;t Want &#8216;Public Debate&#8217; With Mario Lemieux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2011/02/gary-bettman-doesnt-want-public-debate-with-mario-lemieux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Thinks NHL&#8217;s Brawling Is Super Pain &#8212; He&#8217;s Right</title>
		<link>http://www.entoogle.com/sports/2011/02/mario-thinks-nhls-brawling-is-super-pain-hes-right/</link>
		<comments>http://www.entoogle.com/sports/2011/02/mario-thinks-nhls-brawling-is-super-pain-hes-right/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:18:00 +0000</pubDate>
		<dc:creator>Bruce Ciskie</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[islanders]]></category>
		<category><![CDATA[mario lemieux]]></category>
		<category><![CDATA[nhl-fights]]></category>
		<category><![CDATA[nhl-injuries]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[think-the-nhl]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/02/mario-thinks-nhls-brawling-is-super-pain-hes-right/</guid>
		<description><![CDATA[ Filed under: Islanders , Penguins , NHL Fights , NHL Injuries Nevermind that I think the NHL's continued acceptance of the "culture'' of full-scale, mindless violence stinks. I'm an NBA guy. I'm endlessly appalled at the double-standard applied to the two leagues when fights break out. ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Islanders , Penguins , NHL Fights , NHL Injuries Nevermind that I think the NHL&#8217;s continued acceptance of the &#8220;culture&#8221; of full-scale, mindless violence stinks. I&#8217;m an NBA guy. I&#8217;m endlessly appalled at the double-standard applied to the two leagues when fights break out. </p>
<p>Read more:<br />
<a target="_blank" href="http://nhl.fanhouse.com/2011/02/14/mario-thinks-nhls-brawling-is-super-pain-hes-right/" title="Mario Thinks NHL's Brawling Is Super Pain -- He's Right">Mario Thinks NHL&#8217;s Brawling Is Super Pain &#8212; He&#8217;s Right</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2011/02/mario-thinks-nhls-brawling-is-super-pain-hes-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Gillies, Matt Martin, Eric Godard Suspended; Islanders Fined</title>
		<link>http://www.entoogle.com/sports/2011/02/trevor-gillies-matt-martin-eric-godard-suspended-islanders-fined/</link>
		<comments>http://www.entoogle.com/sports/2011/02/trevor-gillies-matt-martin-eric-godard-suspended-islanders-fined/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 05:48:00 +0000</pubDate>
		<dc:creator>Lem Satterfield</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[brent johnson]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[eric tangradi]]></category>
		<category><![CDATA[game-on-friday]]></category>
		<category><![CDATA[islanders]]></category>
		<category><![CDATA[max talbot]]></category>
		<category><![CDATA[nhl-discipline]]></category>
		<category><![CDATA[nhl-fights]]></category>
		<category><![CDATA[steve-moore]]></category>
		<category><![CDATA[todd bertuzzi]]></category>
		<category><![CDATA[trevor-gillies]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/02/trevor-gillies-matt-martin-eric-godard-suspended-islanders-fined/</guid>
		<description><![CDATA[ Filed under: Islanders , Penguins , NHL Fights , NHL Discipline The NHL had a long day on Saturday trying to sort out the mess that unfolded during the Penguins - Islanders game on Friday night, attempting to hand out the proper amount of supplementary discipline for a game that featured over 340 penalty minutes, a number of ejections, and some ugly, ugly moments. In the end, Trevor Gillies , Matt Martin and Eric Godard were all suspended, while the Islanders organization was also fined $100,000]]></description>
			<content:encoded><![CDATA[<p> Filed under: Islanders , Penguins , NHL Fights , NHL Discipline The NHL had a long day on Saturday trying to sort out the mess that unfolded during the Penguins &#8211; Islanders game on Friday night, attempting to hand out the proper amount of supplementary discipline for a game that featured over 340 penalty minutes, a number of ejections, and some ugly, ugly moments. In the end, Trevor Gillies , Matt Martin and Eric Godard were all suspended, while the Islanders organization was also fined $100,000</p>
<p>Read the original post:<br />
<a target="_blank" href="http://nhl.fanhouse.com/2011/02/13/trevor-gillies-matt-martin-eric-godard-suspended-islanders-fi/" title="Trevor Gillies, Matt Martin, Eric Godard Suspended; Islanders Fined">Trevor Gillies, Matt Martin, Eric Godard Suspended; Islanders Fined</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entoogle.com/sports/2011/02/trevor-gillies-matt-martin-eric-godard-suspended-islanders-fined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Nieuwendyk Has Dallas Stars Back in Playoff Hunt</title>
		<link>http://www.entoogle.com/sports/2011/02/joe-nieuwendyk-has-dallas-stars-back-in-playoff-hunt/</link>
		<comments>http://www.entoogle.com/sports/2011/02/joe-nieuwendyk-has-dallas-stars-back-in-playoff-hunt/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:30:00 +0000</pubDate>
		<dc:creator>Adam Schefter</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[dallas-stars]]></category>
		<category><![CDATA[doug gilmour]]></category>
		<category><![CDATA[drastic-changes]]></category>
		<category><![CDATA[marc-crawford]]></category>
		<category><![CDATA[mike gillis]]></category>
		<category><![CDATA[nieuwendyk]]></category>
		<category><![CDATA[the-post-season]]></category>
		<category><![CDATA[trevor-daley]]></category>

		<guid isPermaLink="false">http://www.entoogle.com/sports/2011/02/joe-nieuwendyk-has-dallas-stars-back-in-playoff-hunt/</guid>
